. NASDAQ 2 874,04 -19,72 -0,68%
. S&P 500 1 324,80 -5,86 -0,44%
. OSEBX 400,91 -1,93 -0,48%
. NIBOR 3M 2,30 - -%
. HKUSD 10Y 1,76 - -%
. WTI Oil spot 93,17 0,08 0,09%
. Brent Oil spot 109,08 0,15 0,14%
. Gold Spot 1 549,06 10,17 0,66%
. USD/NOK 5,9826 0,0093 0,1562%
. EUR/NOK 7,5839 -0,0159 -0,2092%
. SEK/NOK 0,8330 0,0002 0,0240%
Levert av Marketmind Endringer intradag, 15 min forsinket
Stocklink.no
FINN SELSKAP
StockLinkStockTalk
FINN NYHETER







Indeksene på Oslo Børs og Oslo Axess

Indekser Kurser sist oppdatert: 17.05.2012 07:55:49
Indeks Symbol Siste  ±  ±% Høy Lav Graf
Egenkapitalbevis indeks OSEEX 581,75 -5,46 directionDown -0,93% 587,21 574,33 Graf
OAX10 Energy_GI OAX10GI 26,62 0,14 directionUp 0,53% 26,63 26,07 Graf
OAX1010 Energy_GI OAX1010GI 26,62 0,14 directionUp 0,53% 26,63 26,07 Graf
OAX15 Materials_GI OAX15GI 143,27 -1,12 directionDown -0,78% 144,95 142,71 Graf
OAX1510 Materials_GI OAX1510GI 143,27 -1,12 directionDown -0,78% 144,95 142,71 Graf
OAX20 Industrials_GI OAX20GI 21,68 - -% 21,96 21,38 Graf
OAX2010 Capital Goods_GI OAX2010GI 33,71 - -% 34,89 32,46 Graf
OAX2030 Transportation_GI OAX2030GI 56,20 - -% 56,20 56,20 Graf
OAX25 Consumer Discretionary_GI OAX25GI 57,14 21,43 directionUp 60,01% 57,14 35,71 Graf
OAX2550 Retailing_GI OAX2550GI 57,14 21,43 directionUp 60,01% 57,14 35,71 Graf
OAX30 Consumer Staples_GI OAX30GI 50,92 0,12 directionUp 0,24% 50,97 50,80 Graf
OAX3020 Food Beverage & Tobacco_GI OAX3020GI 76,98 - -% 76,98 76,98 Graf
OAX3030 Household & Personal Products_GI OAX3030GI 9,69 0,28 directionUp 2,98% 9,80 9,41 Graf
OAX35 Health Care_GI OAX35GI 29,64 -1,04 directionDown -3,39% 30,68 29,24 Graf
OAX3510 Health Care Equipm & Services_GI OAX3510GI 2,68 -0,12 directionDown -4,29% 2,80 2,26 Graf
OAX40 Financials_GI OAX40GI 32,56 -1,34 directionDown -3,95% 33,90 31,75 Graf
OAX4020 Diversified Financials_GI OAX4020GI 56,81 -2,69 directionDown -4,52% 59,50 55,20 Graf
OAX4040 Real Estate_GI OAX4040GI 32,13 - -% 32,13 32,13 Graf
OAX45 Information Technology_GI OAX45GI 112,77 3,96 directionUp 3,64% 112,77 105,69 Graf
OAX4510 Software & Services_GI OAX4510GI 56,15 - -% 56,15 54,54 Graf
OAX4520 Technology Hardware & Equipm_GI OAX4520GI 40,09 1,54 directionUp 3,99% 40,09 37,33 Graf
OBX Price Index OBXP 286,62 -4,35 directionDown -1,49% 290,97 283,19 Graf
OBX Total Return Index OBX 370,32 -1,51 directionDown -0,41% 372,99 365,91 Graf
OBX Volume-weigthed Index OBXW 369,34 -2,49 directionDown -0,67% 371,83 367,10 Graf
OSE10 Energy_GI OSE10GI 623,22 -6,33 directionDown -1,01% 629,55 619,96 Graf
OSE1010 Energy_GI OSE1010GI 623,22 -6,33 directionDown -1,01% 629,55 619,96 Graf
OSE101010 Energy Equipment & Service_GI OSE101010GI 447,77 -2,44 directionDown -0,54% 452,12 441,02 Graf
OSE15 Materials_GI OSE15GI 331,24 -1,80 directionDown -0,54% 334,18 324,07 Graf
OSE1510 Materials_GI OSE1510GI 331,24 -1,80 directionDown -0,54% 334,18 324,07 Graf
OSE20 Industrials_GI OSE20GI 192,42 -0,39 directionDown -0,20% 193,12 190,29 Graf
OSE2010 Capital Goods_GI OSE2010GI 155,22 0,34 directionUp 0,22% 155,95 153,07 Graf
OSE2020 Commercial Service & Supply_GI OSE2020GI 15,27 -0,21 directionDown -1,36% 15,59 15,27 Graf
OSE2030 Transportation_GI OSE2030GI 192,03 -1,56 directionDown -0,81% 193,59 189,42 Graf
OSE203030 Marine_GI OSE203030GI 222,44 -2,21 directionDown -0,98% 224,65 219,89 Graf
OSE25 Consumer Discretionary_GI OSE25GI 288,35 -2,53 directionDown -0,87% 291,02 286,47 Graf
OSE2510 Automobiles & Components_GI OSE2510GI 0,27 - -% 0,28 0,26 Graf
OSE2520 Consumer Durables & Apparel_GI OSE2520GI 938,52 -3,61 directionDown -0,38% 943,86 918,73 Graf
OSE2530 Hotels, Restaurants & Leisure_GI OSE2530GI 239,79 -2,45 directionDown -1,01% 243,53 236,87 Graf
OSE2540 Media_GI OSE2540GI 322,44 -4,02 directionDown -1,23% 326,46 317,74 Graf
OSE2550 Retailing_GI OSE2550GI 465,62 -1,36 directionDown -0,29% 467,44 465,62 Graf
OSE30 Consumer Staples_GI OSE30GI 369,58 -1,34 directionDown -0,36% 372,29 365,53 Graf
OSE3020 Food Beverage & Tobacco_GI OSE3020GI 357,28 -1,30 directionDown -0,36% 359,90 353,36 Graf
OSE35 Health Care_GI OSE35GI 186,46 0,61 directionUp 0,33% 189,45 182,51 Graf
OSE3510 Health Care Equipm & Service_GI OSE3510GI 284,84 5,95 directionUp 2,13% 291,58 269,45 Graf
OSE3520 Pharmaceuticals & Biotech_ GI OSE3520GI 37,92 0,07 directionUp 0,18% 38,53 37,20 Graf
OSE40 Financials_GI OSE40GI 561,41 1,43 directionUp 0,26% 567,12 546,80 Graf
OSE4010 Banks_GI OSE4010GI 861,96 11,95 directionUp 1,41% 875,20 828,21 Graf
OSE4020 Diversified Financials_GI OSE4020GI 332,77 -7,34 directionDown -2,16% 349,07 326,72 Graf
OSE4030 Insurance_GI OSE4030GI 183,69 -1,63 directionDown -0,88% 186,16 182,09 Graf
OSE4040 Real Estate_GI OSE4040GI 372,77 -5,78 directionDown -1,53% 378,55 366,90 Graf
OSE45 Information Technology_GI OSE45GI 137,28 -1,49 directionDown -1,07% 139,18 135,77 Graf
OSE4510 Software & Services_GI OSE4510GI 128,28 -0,80 directionDown -0,62% 129,17 125,89 Graf
OSE4520 Technology Hardware & Equipm_GI OSE4520GI 148,22 -3,76 directionDown -2,47% 152,69 147,59 Graf
OSE4530 Semiconductors & Semic Equipm_GI OSE4530GI 2 291,18 -34,64 directionDown -1,49% 2 348,71 2 264,12 Graf
OSE50 Telecommunication Services_GI OSE50GI 663,70 -0,58 directionDown -0,09% 664,28 657,38 Graf
OSE5010 Telecommunication Services_GI OSE5010GI 663,70 -0,58 directionDown -0,09% 664,28 657,38 Graf
OSE55 Utilities_GI OSE55GI 262,02 -3,59 directionDown -1,35% 268,89 262,02 Graf
OSE5510 Utilities_GI OSE5510GI 262,02 -3,59 directionDown -1,35% 268,89 262,02 Graf
Oslo Axess All-share index_GI OAAX 64,18 0,31 directionUp 0,49% 64,18 62,89 Graf
Oslo Børs All-share Index_GI OSEAX 455,71 -2,88 directionDown -0,63% 458,59 451,65 Graf
Oslo Børs Benchmark Index_GI OSEBX 400,91 -1,93 directionDown -0,48% 403,70 396,48 Graf
Oslo Børs Mutual Fund Index_GI OSEFX 380,58 -1,30 directionDown -0,34% 383,46 375,37 Graf
Oslo Børs OBX Oil Service Index OBOSX 99,17 -0,48 directionDown -0,48% 100,28 97,50 Graf
Oslo Børs Small Cap Index_GI OSESX 486,20 -4,25 directionDown -0,87% 491,00 481,23 Graf
OSLO Energy Drilling Index OSLDRX 191,66 0,67 directionUp 0,35% 192,81 187,92 Graf
OSLO Energy Equipment & Services Index OSLESX 129,92 -1,36 directionDown -1,04% 131,40 128,16 Graf
OSLO Energy Exploration & Production I. OSLEPX 58,93 0,56 directionUp 0,96% 58,98 56,38 Graf
OSLO Energy Index OSLENX 135,84 -1,43 directionDown -1,04% 137,27 135,09 Graf
OSLO Energy Integrated Oil & Gas Index OSLIOGX 136,20 -2,01 directionDown -1,45% 138,68 135,92 Graf
OSLO Energy Renewable Index OSLREX 3,45 -0,05 directionDown -1,43% 3,51 3,36 Graf
OSLO Seafood Index OSLSFX 155,65 -0,80 directionDown -0,51% 156,80 154,03 Graf
OSLO Shipping Index OSLSHX 104,65 -0,50 directionDown -0,48% 105,25 103,78 Graf
Statsobligasjonsind. 0.25 ST1X 3 240,82 0,22 directionUp 0,01% 3 240,82 3 240,59 Graf
Statsobligasjonsind. 0.50 ST2X 3 317,09 0,56 directionUp 0,02% 3 317,13 3 316,50 Graf
Statsobligasjonsind. 1.00 ST3X 3 490,45 0,09 directionUp 0,00% 3 491,02 3 490,28 Graf
Statsobligasjonsind. 3.00 ST4X 4 622,18 -4,71 directionDown -0,10% 4 627,85 4 622,18 Graf
Statsobligasjonsind. 5.00 ST5X 5 765,82 -11,17 directionDown -0,19% 5 782,49 5 765,82 Graf
STLNHY Basket STLNHY 170,35 -2,02 directionDown -1,17% 172,46 169,89 Graf
Stocklink.no eies av MarketMind AS Adresse: Thunesvei 2, 0203 Oslo Tlf: 21 07 50 08 E-mail: sl [at] stocklink.no Orgnr: 979 175 027 MVA Kontakt oss | Hjelp | Sett som startside | Legg til favoritter © 2011 Marketmind AS
Ansvarlig nyhetssjef Asgeir A. Nilsen , E-mail: nyhetssjef [at] stocklink.no
Ansvarlig for behandling av persondata er daglig leder; kontaktes her dagligleder [at] stocklink.no