Stocklink.no
FINN SELSKAP
StockLinkStockTalk






Aksjekurser på Oslo Børs og Oslo Axess

N Selskap Symbol Siste  ±  ±% Kjøper Selger Høy Lav Volum Oms (mill.) Graf
24SevenOffice TFSO 7,12 -0,08 directionDown -1,11% 7,10 7,49 7,20 7,12 12 000 0,09 Graf
ABG Sundal Collier Holding ASC 7,90 -0,10 directionDown -1,25% 7,81 7,90 7,95 7,77 2 273 000 17,17 Graf
Acergy ACY 108,00 1,80 directionUp 1,69% 107,50 108,00 108,00 104,50 1 891 539 202,11 Graf
Acta Holding ACTA 3,27 0,09 directionUp 2,83% 3,26 3,27 3,39 3,10 998 800 3,25 Graf
AF Gruppen AFG 39,10 0,10 directionUp 0,26% 39,10 39,40 40,00 38,50 29 600 1,16 Graf
AGR Group AGR 15,00 1,00 directionUp 7,14% 14,05 15,50 15,00 14,50 18 000 0,27 Graf
Aker AKER 157,50 -1,00 directionDown -0,63% 157,50 158,00 159,50 156,50 109 304 17,26 Graf
Aker BioMarine AKBM 5,70 -0,70 directionDown -10,94% 5,50 5,70 6,18 4,70 1 101 181 5,97 Graf
Aker Floating Production AKFP 4,20 0,10 directionUp 2,44% 4,03 4,20 4,35 4,20 5 000 0,02 Graf
Aker Philadelphia Shipyard AKPS 4,00 - -% 3,53 4,24 - - - - Graf
Aker Seafoods AKS 7,10 -0,10 directionDown -1,39% 7,07 7,10 7,20 7,05 39 000 0,28 Graf
Aker Solutions AKSO 84,45 0,60 directionUp 0,72% 84,45 84,50 85,00 83,50 1 057 868 89,30 Graf
Aktiv Kapital AIK 40,00 - -% 39,20 39,90 40,00 40,00 600 0,02 Graf
AKVA Group AKVA 20,10 - -% 20,50 - - - - - Graf
Algeta ALGETA 57,75 0,25 directionUp 0,43% 57,75 58,00 58,50 57,50 80 700 4,68 Graf
American Shipping Company AMSC 4,50 -0,09 directionDown -1,96% 4,50 5,25 4,60 4,50 74 000 0,33 Graf
Apptix APP 1,89 0,06 directionUp 3,28% 1,82 1,89 1,89 1,84 40 900 0,08 Graf
Aqua Bio Technology ABT 0,60 0,08 directionUp 15,38% 0,51 0,59 0,60 0,53 70 999 0,04 Graf
Arendals Fossekompani AFK 1 680,00 - -% 1 605,00 1 680,00 1 680,00 1 680,00 6 0,01 Graf
Artumas Group AGI 2,43 0,10 directionUp 4,29% 2,40 2,45 2,43 2,26 272 001 0,65 Graf
Atea ATEA 51,75 1,85 directionUp 3,71% 51,50 51,75 52,00 49,90 433 185 22,17 Graf
Aurskog Sparebank AURG 125,00 -5,00 directionDown -3,85% 125,00 126,00 125,00 124,50 600 0,07 Graf
Austevoll Seafood AUSS 45,20 0,50 directionUp 1,12% 45,10 45,40 45,50 44,70 277 000 12,57 Graf
Axis-Shield ASD 35,50 -0,50 directionDown -1,39% 34,60 35,50 35,50 35,50 400 0,01 Graf
Badger Explorer BXPL 15,60 -1,20 directionDown -7,14% 15,40 15,90 16,50 15,00 22 500 0,35 Graf
Belships BEL 9,10 - -% 8,80 9,10 - - - - Graf
Bergen Group BERGEN 6,64 0,09 directionUp 1,37% 6,45 6,64 6,65 6,41 30 000 0,20 Graf
Biotec Pharmacon BIOTEC 6,60 0,45 directionUp 7,32% 6,60 6,65 6,60 6,00 797 500 5,03 Graf
Birdstep Technology BIRD 2,02 -0,03 directionDown -1,46% 2,02 2,07 2,04 2,00 130 000 0,26 Graf
Bjørge BJORGE 10,50 - -% 10,50 11,60 - - - - Graf
Blom BLO 8,72 0,58 directionUp 7,13% 8,72 8,83 8,97 8,10 423 700 3,66 Graf
Bonheur BON 169,50 2,00 directionUp 1,19% 168,00 169,50 169,50 167,50 1 450 0,24 Graf
Borgestad BOR 191,50 - -% - 220,00 - - - - Graf
Borgestad Industries BIND 42,00 - -% 42,30 44,00 - - - - Graf
Bouvet BOUVET 54,25 -0,75 directionDown -1,36% 54,25 55,50 54,25 54,25 4 600 0,25 Graf
BW Offshore Limited BWO 8,64 0,14 directionUp 1,65% 8,60 8,67 8,67 8,43 173 000 1,48 Graf
BWG Homes BWG 20,00 -0,40 directionDown -1,96% 20,00 20,20 20,10 20,00 38 082 0,76 Graf
Byggma BMA 35,00 - -% 33,10 46,00 - - - - Graf
Camillo Eitzen & Co CECO 13,00 - -% 12,90 13,00 13,10 12,65 22 500 0,29 Graf
Camposol Holding CSOL 13,50 -0,50 directionDown -3,57% 13,00 14,45 13,80 13,50 8 000 0,11 Graf
Cecon CECON 0,90 -0,09 directionDown -9,09% 0,90 0,92 1,00 0,90 2 166 000 2,04 Graf
Cermaq CEQ 67,50 0,25 directionUp 0,37% 67,25 67,50 68,50 67,00 342 254 23,16 Graf
Clavis Pharma CLAVIS 48,70 1,70 directionUp 3,62% 47,90 48,70 48,70 46,70 53 000 2,52 Graf
Codfarmers COD 1,04 - -% 0,95 0,99 - - - - Graf
Comrod Communication COMROD 12,00 -0,10 directionDown -0,83% 12,00 12,65 12,00 12,00 5 000 0,06 Graf
ContextVision COV 19,20 - -% 15,00 19,90 - - - - Graf
Copeinca COP 51,00 -1,25 directionDown -2,39% 51,00 51,25 52,00 50,75 121 600 6,26 Graf
Crew Gold Corp. New Shares CRU R 1,52 0,02 directionUp 1,33% 1,51 1,52 1,52 1,46 3 638 000 5,48 Graf
Crew Gold Corporation CRU 1,55 0,02 directionUp 1,31% 1,54 1,55 1,59 1,48 840 240 1,30 Graf
Data Respons DAT 7,85 -0,25 directionDown -3,09% 7,85 8,10 8,00 7,85 11 000 0,09 Graf
Deep Sea Supply DESSC 9,66 -0,04 directionDown -0,41% 9,66 9,68 9,85 9,56 933 000 9,05 Graf
Det norske oljeselskap DETNOR 29,40 -0,60 directionDown -2,00% 29,40 29,70 29,90 29,40 50 634 1,50 Graf
DiaGenic DIAG 2,85 -0,01 directionDown -0,35% 2,80 2,85 2,86 2,80 62 100 0,18 Graf
DnB NOR DNBNOR 69,45 0,20 directionUp 0,29% 69,30 69,45 69,50 68,65 3 379 894 233,47 Graf
DNO International DNO 7,07 0,11 directionUp 1,58% 7,07 7,08 7,11 6,91 4 253 318 29,87 Graf
Dockwise DOCK 139,50 -0,50 directionDown -0,36% 139,50 140,00 141,00 139,50 112 550 15,75 Graf
DOF DOF 40,50 2,00 directionUp 5,19% 40,20 40,50 41,30 38,00 307 800 12,19 Graf
Dolphin Interconnect Solutions DOLP 2,50 - -% 1,50 1,97 - - - - Graf
Domstein DOM 2,15 -0,01 directionDown -0,46% 2,16 2,19 2,15 2,14 30 100 0,06 Graf
EDB Business Partner EDBASA 20,40 -0,10 directionDown -0,49% 19,60 20,90 21,00 20,40 35 500 0,74 Graf
Eidesvik Offshore EIOF 38,30 0,90 directionUp 2,41% 37,10 38,00 38,70 38,30 2 600 0,10 Graf
Eidsiva Rederi EID 5,80 - -% 5,33 5,80 - - - - Graf
Eitzen Chemical ECHEM 2,01 -0,02 directionDown -0,99% 2,01 2,03 2,05 2,00 4 237 733 8,54 Graf
Eitzen Maritime Services EMS 0,89 - -% 0,88 0,90 0,90 0,89 77 400 0,07 Graf
Ekornes EKO 135,00 -5,00 directionDown -3,57% 135,00 137,00 140,00 133,50 5 600 0,77 Graf
Electromagnetic Geoservices EMGS 5,57 0,02 directionUp 0,36% 5,55 5,58 5,69 5,44 256 603 1,42 Graf
Eltek ELT 2,98 0,02 directionUp 0,68% 2,98 2,99 3,02 2,95 254 000 0,76 Graf
EOC EOC 10,00 - -% 9,02 10,00 - - - - Graf
Fairstar Heavy Transport FAIR 12,75 0,10 directionUp 0,79% 12,45 12,65 12,75 12,75 1 000 0,01 Graf
Faktor Eiendom FAKTOR 1,86 0,01 directionUp 0,54% 1,83 1,87 1,87 1,81 337 500 0,70 Graf
Fara FARA 0,70 -0,01 directionDown -1,41% 0,69 0,71 0,71 0,68 140 000 0,10 Graf
Farstad Shipping FAR 147,00 1,00 directionUp 0,68% 147,00 147,50 147,00 147,00 900 0,13 Graf
FLEX LNG FLNG 6,30 -0,30 directionDown -4,55% 6,30 6,58 6,30 6,30 6 500 0,04 Graf
Fornebu Utvikling FBU 1,85 0,01 directionUp 0,54% 1,83 1,85 1,85 1,75 2 260 000 4,08 Graf
Fred. Olsen Energy FOE 221,30 6,30 directionUp 2,93% 221,10 221,30 221,80 215,50 345 560 75,53 Graf
Fred. Olsen Production FOP 9,70 - -% 9,70 9,95 9,70 9,50 5 000 0,05 Graf
Frontline FRO 175,50 10,00 directionUp 6,04% 175,50 175,80 176,00 167,40 1 341 114 230,70 Graf
Funcom FUNCOM 6,15 0,05 directionUp 0,82% 6,19 6,24 6,25 5,85 110 915 0,68 Graf
Ganger Rolf GRO 156,00 - -% 155,50 156,00 156,00 154,00 12 600 1,95 Graf
GC Rieber Shipping RISH 32,00 - -% 30,10 33,50 - - - - Graf
Global IP Solutions GIPS 6,00 - -% 6,00 6,49 - - - - Graf
Global Tender Barges GTB 4,63 -0,18 directionDown -3,74% 4,63 4,70 4,94 4,58 1 877 250 8,92 Graf
Golar LNG GOL 74,25 -0,25 directionDown -0,34% 73,25 74,25 74,25 73,25 4 000 0,30 Graf
Golar LNG Energy GOLE 9,45 -0,18 directionDown -1,87% 9,45 9,60 9,55 9,45 13 000 0,12 Graf
Golden Ocean Group GOGL 12,02 0,34 directionUp 2,91% 12,01 12,02 12,05 11,59 7 530 723 89,71 Graf
Goodtech GOD 2,10 0,05 directionUp 2,44% 2,02 2,12 2,10 2,10 5 000 0,01 Graf
Green Reefers GRR 0,83 - -% 0,82 0,84 0,83 0,80 121 500 0,10 Graf
Grenland Group GGG 14,50 - -% 11,00 14,50 - - - - Graf
Grieg Seafood GSF 14,30 0,15 directionUp 1,06% 14,15 14,30 14,50 14,10 189 000 2,69 Graf
Gyldendal GYL 285,00 - -% 285,00 - - - - - Graf
Hafslund ser. A HNA 65,25 0,25 directionUp 0,38% 65,25 66,00 65,25 65,00 500 0,03 Graf
Hafslund ser. B HNB 65,75 -0,25 directionDown -0,38% 65,75 66,00 66,00 65,75 3 200 0,21 Graf
Havila Ariel HAVA 21,50 - -% 22,00 24,00 - - - - Graf
Havila Shipping HAVI 69,50 - -% 61,00 70,00 - - - - Graf
Helgeland Sparebank HELG 144,00 - -% 142,50 144,00 - - - - Graf
Hexagon Composites HEX 8,15 -0,01 directionDown -0,12% 8,15 8,44 8,35 8,15 23 000 0,19 Graf
Hjellegjerde HJE 1,80 -0,10 directionDown -5,26% 1,85 1,88 1,94 1,80 60 000 0,11 Graf
Hol Sparebank HOLG 95,00 - -% 90,25 - - - - - Graf
Hurtigruten HRG 4,85 0,14 directionUp 2,97% 4,85 4,89 5,10 4,83 35 809 284 171,03 Graf
Høland Sparebank HSPG 115,00 - -% 104,00 150,00 - - - - Graf
I.M. Skaugen IMSK 37,00 - -% 36,20 37,00 - - - - Graf
Ignis IGNIS 3,45 -0,01 directionDown -0,29% 3,36 3,45 3,48 3,30 148 300 0,50 Graf
Imarex IMAREX 54,00 -0,50 directionDown -0,92% 53,50 55,50 55,25 54,00 4 600 0,25 Graf
Indre Sogn Sparebank ISSG 62,00 - -% 65,00 69,50 62,00 62,00 200 0,01 Graf
Infratek INFRA 19,50 - -% 19,80 21,80 - - - - Graf
Inmeta INM 4,60 0,10 directionUp 2,22% 4,55 4,65 4,65 4,50 183 000 0,84 Graf
Int. Gold Exploration IGE 0,70 -0,02 directionDown -2,78% 0,70 0,71 0,73 0,68 74 026 622 51,90 Graf
InterOil Exploration and Production IOX 5,80 -0,15 directionDown -2,52% 5,80 5,90 5,90 5,80 99 000 0,57 Graf
Intex Resources ITX 9,71 -0,26 directionDown -2,61% 9,65 9,90 10,40 9,71 193 800 1,92 Graf
Itera Consulting Group ITE 3,85 -0,13 directionDown -3,27% 3,85 3,94 3,92 3,61 184 000 0,69 Graf
Jinhui Shipping and Transportation JIN 29,20 0,30 directionUp 1,04% 29,10 29,20 29,50 28,60 176 030 5,09 Graf
Kitron KIT 3,10 - -% 3,04 3,14 3,14 3,01 65 000 0,20 Graf
Klepp Sparebank KLEG 72,50 0,50 directionUp 0,69% 70,00 73,00 72,50 72,50 1 400 0,10 Graf
Komplett KOM 42,00 2,00 directionUp 5,00% 36,10 41,90 42,00 42,00 200 0,01 Graf
Kongsberg Automotive Holding KOA 4,87 -0,05 directionDown -1,02% 4,86 4,89 4,96 4,83 4 933 000 24,08 Graf
Kongsberg Gruppen KOG 98,00 - -% 97,25 98,00 98,00 97,00 89 505 8,77 Graf
Kverneland KVE 3,50 -0,28 directionDown -7,41% 3,56 3,70 3,65 3,50 1 051 130 3,70 Graf
Lerøy Seafood Group LSG 140,00 1,00 directionUp 0,72% 139,00 140,00 141,00 138,00 25 734 3,59 Graf
Lighthouse Caledonia LHC 0,43 0,01 directionUp 2,38% 0,42 0,43 0,43 0,41 5 022 000 2,12 Graf
London Mining LOND 24,00 -1,10 directionDown -4,38% 24,00 24,40 24,40 24,00 16 000 0,39 Graf
Mamut MAMUT 8,30 0,15 directionUp 1,84% 8,20 8,40 8,30 8,30 40 200 0,33 Graf
Marine Farms MAFA 15,50 - -% 15,00 15,50 15,50 15,50 5 500 0,09 Graf
Marine Harvest MHG 5,27 0,08 directionUp 1,54% 5,27 5,28 5,32 5,19 58 810 243 310,09 Graf
MARITIME INDUSTRIAL SERVICES MIS 11,65 0,15 directionUp 1,30% 10,60 11,50 11,65 11,00 24 000 0,27 Graf
Medi-Stim MEDI 23,50 -0,40 directionDown -1,67% 23,50 24,00 23,50 23,50 3 000 0,07 Graf
Melhus Sparebank MELG 130,00 - -% 115,50 119,00 - - - - Graf
Namsos Trafikkselskap NAM 54,00 - -% 45,10 55,00 - - - - Graf
NattoPharma NATTO 1,96 -0,03 directionDown -1,51% 1,94 2,00 2,10 1,90 60 000 0,12 Graf
Navamedic NAVA 7,55 0,04 directionUp 0,53% 7,51 7,97 7,70 7,46 6 000 0,05 Graf
NEAS NEAS 20,00 - -% 19,10 23,00 - - - - Graf
Nes Prestegjelds Sparebank NESG 68,00 -1,75 directionDown -2,51% 67,00 71,50 68,00 68,00 200 0,01 Graf
Nexus Floating Production NEXUS 0,61 - -% 0,61 0,75 - - - - Graf
Nio Security NIO 2,00 - -% 1,67 2,05 - - - - Graf
NorDiag NORD 1,80 -0,05 directionDown -2,70% 1,80 1,84 1,84 1,76 435 000 0,79 Graf
Nordic Health NORH 2,09 - -% - 2,50 - - - - Graf
Nordic Mining NOM 1,58 -0,07 directionDown -4,24% 1,59 1,64 1,67 1,58 53 000 0,09 Graf
Nordic Semiconductor NOD 75,00 - -% 74,75 75,00 75,25 74,75 48 600 3,64 Graf
Norse Energy Corp. NEC 4,29 -0,04 directionDown -0,92% 4,29 4,31 4,47 4,28 3 636 052 15,83 Graf
Norsk Hydro NHY 42,94 0,51 directionUp 1,20% 42,94 42,97 43,12 42,05 9 353 103 400,44 Graf
Norske Skogindustrier NSG 8,90 0,25 directionUp 2,89% 8,89 8,90 8,95 8,62 1 545 839 13,52 Graf
North Energy NORTH 23,80 -0,30 directionDown -1,24% 23,40 23,80 24,10 23,50 22 000 0,53 Graf
Northern Logistic Property NLPR 20,10 -0,10 directionDown -0,50% 20,00 20,90 20,10 20,10 2 000 0,04 Graf
Northern Offshore NOF 10,45 0,25 directionUp 2,45% 10,40 10,45 10,45 10,20 582 200 5,99 Graf
Northland Resources NAUR 14,00 0,35 directionUp 2,56% 14,00 14,05 14,30 13,60 1 080 953 15,25 Graf
Norway Pelagic NPEL 46,00 - -% 46,00 47,00 - - - - Graf
Norwegian Air Shuttle NAS 148,50 1,00 directionUp 0,68% 147,00 148,50 150,50 147,00 305 820 45,47 Graf
Norwegian Energy Company NOR 18,40 -0,10 directionDown -0,54% 18,30 18,40 18,50 18,10 1 362 607 25,02 Graf
Norwegian Property NPRO 12,54 0,19 directionUp 1,54% 12,51 12,54 12,58 12,35 3 643 746 45,55 Graf
Nutri Pharma NUT 1,73 -0,02 directionDown -1,14% 1,68 1,73 1,74 1,65 845 000 1,44 Graf
Nøtterø Sparebank NTSG 91,00 - -% 83,50 91,00 - - - - Graf
Oceanteam OPU 0,80 0,05 directionUp 6,67% 0,76 0,79 0,80 0,75 392 400 0,31 Graf
Odfjell ser. A ODF 48,00 -0,80 directionDown -1,64% 47,80 48,70 48,60 48,00 175 640 8,49 Graf
Odfjell ser. B ODFB 47,10 -0,20 directionDown -0,42% 47,00 47,30 47,20 47,10 7 400 0,35 Graf
Odim ODIM 44,70 0,10 directionUp 0,22% 44,60 44,70 44,70 44,60 21 600 0,96 Graf
Olav Thon Eiendomsselskap OLT 800,00 20,00 directionUp 2,56% 780,00 805,00 800,00 770,00 680 0,54 Graf
Opera Software OPERA 22,40 0,30 directionUp 1,36% 22,30 22,40 23,00 22,10 1 001 830 22,65 Graf
ORIGIO ORO 13,35 0,35 directionUp 2,69% 13,10 13,30 13,35 12,90 41 000 0,54 Graf
Orkla ORK 51,35 1,30 directionUp 2,60% 51,30 51,35 51,60 49,75 2 215 476 112,82 Graf
PA Resources PAR 20,60 0,30 directionUp 1,48% 20,60 21,10 21,10 20,00 117 300 2,42 Graf
PCI Biotech Holding PCIB 31,10 1,40 directionUp 4,71% 31,10 31,90 32,10 31,10 11 000 0,35 Graf
Petrojack JACK 1,09 - -% - - - - - - Graf
Petroleum Geo-Services PGS 80,35 0,50 directionUp 0,63% 80,35 80,45 81,05 79,35 3 154 759 253,69 Graf
Petrolia Drilling PDR 0,31 0,04 directionUp 14,81% 0,30 0,31 0,34 0,26 34 043 600 10,60 Graf
Photocure PHO 44,00 -0,20 directionDown -0,45% 43,80 44,00 44,40 43,50 24 800 1,09 Graf
Polarcus PLCS 6,10 -0,11 directionDown -1,77% 6,14 6,19 6,20 5,85 3 940 000 23,87 Graf
Polaris Media POL 23,10 - -% 20,30 23,90 - - - - Graf
Pronova BioPharma PRON 20,00 1,00 directionUp 5,26% 19,90 20,00 20,00 19,00 584 194 11,35 Graf
Prosafe PRS 31,12 0,06 directionUp 0,19% 31,05 31,12 31,20 30,76 1 095 443 33,90 Graf
Prosafe Production Public PROD 11,50 -0,20 directionDown -1,71% 11,50 11,55 11,60 11,50 49 015 0,56 Graf
Protector Forsikring PROTCT 11,30 - -% 10,65 11,30 11,30 11,30 4 000 0,05 Graf
PSI Group PSI 9,50 - -% 9,31 9,99 - - - - Graf
Q-Free QFR 20,50 0,20 directionUp 0,99% 20,50 20,80 21,00 20,50 506 500 10,51 Graf
Questerre Energy Corporation QEC 24,90 -0,10 directionDown -0,40% 24,90 25,00 25,10 24,60 1 379 654 34,26 Graf
Rem Offshore REM 40,00 - -% 33,00 - - - - - Graf
Remedial (Cyprus) Public ROFF 3,25 - -% - - - - - - Graf
Renewable Energy Corporation REC 23,79 -0,19 directionDown -0,79% 23,75 23,79 24,72 23,00 9 953 097 239,24 Graf
Repant REPANT 0,60 -0,01 directionDown -1,64% 0,58 0,60 0,62 0,59 435 000 0,26 Graf
Reservoir Exploration Technology RXT 0,49 -0,04 directionDown -7,55% 0,49 0,50 0,53 0,45 16 307 920 7,98 Graf
Rieber & Søn RIE 42,40 - -% 42,70 43,00 - - - - Graf
Ringerikes Sparebank RING 137,00 - -% 125,50 135,00 - - - - Graf
Rocksource RGT 3,82 0,07 directionUp 1,87% 3,80 3,82 3,88 3,76 835 148 3,18 Graf
RomReal ROM 1,59 -0,01 directionDown -0,62% 1,54 1,60 1,59 1,55 55 000 0,09 Graf
Royal Caribbean Cruises RCL 178,50 2,00 directionUp 1,13% 178,40 178,50 179,80 175,00 828 190 146,84 Graf
Rygge-Vaaler Sparebank RVSBG 83,00 - -% 83,00 84,50 - - - - Graf
SalMar SALM 48,00 - -% 48,00 49,50 49,50 48,00 8 200 0,40 Graf
Sandnes Sparebank SADG 91,00 -0,75 directionDown -0,82% 88,25 91,50 91,00 91,00 600 0,05 Graf
SAS AB SAS NOK 2,17 -0,01 directionDown -0,46% 2,17 2,25 2,19 2,16 128 104 0,28 Graf
Scana Industrier SCI 7,90 - -% 7,18 7,90 7,95 7,60 20 132 0,16 Graf
ScanArc SCAN 7,99 - -% 7,01 - - - - - Graf
Schibsted SCH 147,90 -1,60 directionDown -1,07% 147,70 147,90 150,00 147,50 199 703 29,60 Graf
Scorpion Offshore SCORE 32,60 0,80 directionUp 2,52% 32,40 32,80 32,60 31,90 41 000 1,32 Graf
SeaBird Exploration SBX 3,70 -0,10 directionDown -2,63% 3,70 3,75 3,90 3,67 1 278 000 4,84 Graf
Seadrill SDRL 141,60 2,60 directionUp 1,87% 141,40 141,60 141,90 137,70 3 102 942 434,64 Graf
Sevan Marine SEVAN 9,28 0,18 directionUp 2,03% 9,26 9,29 9,29 9,01 4 391 520 40,36 Graf
Siem Offshore SIOFF 8,86 -0,10 directionDown -1,12% 8,83 8,90 9,10 8,84 129 000 1,15 Graf
Simrad Optronics SIT 6,35 -0,10 directionDown -1,55% 6,35 6,40 6,40 6,30 86 000 0,55 Graf
Simtronics SIMTRO 2,35 - -% 2,30 2,39 2,40 2,28 44 000 0,10 Graf
Skiens Aktiemølle SKI 103,00 - -% 104,00 108,00 - - - - Graf
Solstad Offshore SOFF 110,00 - -% 110,00 112,00 110,00 110,00 49 900 5,49 Graf
Solvang SOLV 18,00 - -% 15,00 - - - - - Graf
Songa Offshore SONG 33,59 1,39 directionUp 4,32% 33,47 33,59 33,60 32,20 1 944 878 64,46 Graf
SpareBank 1 Buskerud-Vestfold SBVG 109,00 1,50 directionUp 1,40% 109,00 110,00 110,00 109,00 1 500 0,16 Graf
SpareBank 1 Nord-Norge NONG 115,00 -1,00 directionDown -0,86% 115,00 116,50 117,50 115,00 25 925 3,02 Graf
SpareBank 1 SMN MING 46,00 -1,00 directionDown -2,13% 46,00 46,20 47,50 46,00 123 200 5,77 Graf
SpareBank 1 SR-Bank ROGG 53,00 -0,25 directionDown -0,47% 52,50 53,00 53,50 52,50 41 051 2,17 Graf
Sparebanken Møre MORG 239,50 -0,50 directionDown -0,21% 238,50 239,50 240,00 233,00 3 000 0,72 Graf
Sparebanken Pluss PLUG 169,00 1,00 directionUp 0,60% 169,50 173,00 169,00 168,50 300 0,05 Graf
Sparebanken Vest SVEG 112,00 - -% 112,00 115,00 112,00 112,00 100 0,01 Graf
Sparebanken Øst SPOG 40,00 1,00 directionUp 2,56% 39,60 39,90 40,00 39,40 25 400 1,01 Graf
Spectrum SPU 13,00 -0,75 directionDown -5,45% 13,00 13,25 13,05 13,00 27 000 0,35 Graf
Star Reefers Inc. SRI 105,00 -5,00 directionDown -4,55% 104,50 110,00 105,00 105,00 5 000 0,53 Graf
Statoil STL 139,50 2,60 directionUp 1,90% 139,30 139,50 139,50 136,10 7 762 195 1 072,13 Graf
Stolt-Nielsen SNI 93,00 -2,75 directionDown -2,87% 92,75 93,00 95,50 92,50 68 304 6,39 Graf
Storebrand STB 47,71 2,10 directionUp 4,60% 47,71 47,81 47,89 45,00 2 642 357 124,87 Graf
Subsea 7 SUB 121,20 3,40 directionUp 2,89% 121,10 121,20 121,50 117,10 1 424 310 170,84 Graf
Tandberg TAA 168,50 0,50 directionUp 0,30% 168,00 168,50 168,50 167,50 14 118 2,37 Graf
Teco Maritime TECO 1,34 0,01 directionUp 0,75% 1,21 1,42 1,34 1,34 10 000 0,01 Graf
Telenor TEL 79,85 0,45 directionUp 0,57% 79,65 79,85 79,85 79,05 4 980 559 394,99 Graf
Telio Holding TELIO 41,00 -1,10 directionDown -2,61% 41,00 41,50 42,00 41,00 128 800 5,28 Graf
TGS-NOPEC Geophysical Company TGS 127,00 -0,30 directionDown -0,24% 127,00 127,10 128,00 125,20 612 046 77,29 Graf
Thin Film Electronics THIN 1,00 -0,04 directionDown -3,85% 1,00 1,02 1,05 0,99 323 000 0,32 Graf
Tide TIDE 33,00 -0,90 directionDown -2,65% 30,70 33,40 33,00 33,00 800 0,03 Graf
Tomra Systems TOM 27,90 -0,50 directionDown -1,76% 27,80 27,90 28,30 27,30 508 190 14,13 Graf
Totens Sparebank TOTG 106,00 2,00 directionUp 1,92% 106,00 108,00 108,00 106,00 8 713 0,93 Graf
Transeuro Energy Corp. TSU 0,38 -0,01 directionDown -2,56% 0,37 0,39 0,39 0,37 2 720 000 1,04 Graf
TTS Group TTS 5,00 - -% 4,75 5,00 5,00 5,00 560 000 2,80 Graf
Unison Forsikring UNISON 11,35 0,35 directionUp 3,18% 11,05 12,00 11,35 11,25 2 000 0,02 Graf
Veidekke VEI 49,40 0,80 directionUp 1,65% 49,10 49,60 49,50 48,40 41 400 2,03 Graf
Vizrt VIZ 23,50 -0,50 directionDown -2,08% 23,50 24,20 23,50 23,50 500 0,01 Graf
Voss Veksel- og Landmandsbank VVL 2 650,00 250,00 directionUp 10,42% 2 650,00 2 670,00 2 650,00 2 650,00 8 0,02 Graf
Wilh. Wilhelmsen ser. A WWI 141,00 0,50 directionUp 0,36% 140,50 141,00 141,00 140,00 3 900 0,55 Graf
Wilh. Wilhelmsen ser. B WWIB 145,00 1,00 directionUp 0,69% 141,00 145,00 147,00 141,00 3 000 0,43 Graf
Wilson WILS 16,00 - -% 15,70 17,00 - - - - Graf
Yara International YAR 241,90 5,40 directionUp 2,28% 241,90 242,00 243,30 234,30 2 268 319 544,29 Graf
Zoncolan ZONC 3,25 - -% 3,25 4,70 - - - - Graf
Stocklink.no eies av MarketMind AS
Adresse: Thunesvei 2, 0203 Oslo Tlf: 21 07 50 08 Email: sl [at] stocklink.no Orgnr: 979 175 027 MVA
Kontakt oss | Hjelp | Sett som startside | Legg til favoritter © 2009 Marketmind AS