. NASDAQ 2 905,66 45,98 1,61%
. S&P 500 1 344,90 19,36 1,46%
. OSEBX 409,91 4,80 1,18%
. NIBOR 3M 2,66 -0,03 -1,12%
. HKUSD 10Y 1,86 -0,01 -0,53%
. WTI Oil spot 97,80 1,20 1,24%
. Brent Oil spot 114,64 2,20 1,96%
. Gold Spot 1 725,88 -33,22 -1,89%
. USD/NOK 5,7985 -0,0218 -0,3746%
. EUR/NOK 7,6255 -0,0308 -0,4023%
. SEK/NOK 0,8693 0,0054 0,6251%
Levert av Marketmind Endringer intradag, 15 min forsinket
Stocklink.no
FINN SELSKAP
StockLinkStockTalk
FINN NYHETER







Indeksene på Oslo Børs og Oslo Axess

Indekser Kurser sist oppdatert: 03.02.2012 18:15:17
Indeks Symbol Siste  ±  ±% Høy Lav Graf
Egenkapitalbevis indeks OSEEX 642,45 10,36 directionUp 1,64% 644,76 630,87 Graf
OAX10 Energy_GI OAX10GI 24,97 0,40 directionUp 1,63% 25,01 24,50 Graf
OAX1010 Energy_GI OAX1010GI 24,97 0,40 directionUp 1,63% 25,01 24,50 Graf
OAX15 Materials_GI OAX15GI 156,47 -0,59 directionDown -0,38% 157,36 156,15 Graf
OAX1510 Materials_GI OAX1510GI 156,47 -0,59 directionDown -0,38% 157,36 156,15 Graf
OAX20 Industrials_GI OAX20GI 22,52 0,23 directionUp 1,03% 22,92 22,29 Graf
OAX2010 Capital Goods_GI OAX2010GI 43,75 -1,68 directionDown -3,70% 45,43 43,75 Graf
OAX2030 Transportation_GI OAX2030GI 49,80 2,60 directionUp 5,51% 49,80 47,20 Graf
OAX25 Consumer Discretionary_GI OAX25GI 104,29 - -% 104,29 104,29 Graf
OAX2550 Retailing_GI OAX2550GI 104,29 - -% 104,29 104,29 Graf
OAX30 Consumer Staples_GI OAX30GI 55,69 0,09 directionUp 0,16% 56,00 55,54 Graf
OAX3020 Food Beverage & Tobacco_GI OAX3020GI 84,14 - -% 84,14 84,14 Graf
OAX3030 Household & Personal Products_GI OAX3030GI 10,80 0,25 directionUp 2,37% 11,59 10,40 Graf
OAX35 Health Care_GI OAX35GI 32,96 -0,05 directionDown -0,15% 33,32 31,32 Graf
OAX3510 Health Care Equipm & Services_GI OAX3510GI 3,89 -0,14 directionDown -3,47% 4,18 3,89 Graf
OAX40 Financials_GI OAX40GI 27,91 0,02 directionUp 0,07% 27,91 27,80 Graf
OAX4020 Diversified Financials_GI OAX4020GI 59,73 - -% 59,73 59,73 Graf
OAX4040 Real Estate_GI OAX4040GI 25,33 0,02 directionUp 0,08% 25,33 25,21 Graf
OAX45 Information Technology_GI OAX45GI 143,46 2,96 directionUp 2,11% 143,46 136,30 Graf
OAX4510 Software & Services_GI OAX4510GI 71,12 -7,93 directionDown -10,03% 79,05 71,12 Graf
OAX4520 Technology Hardware & Equipm_GI OAX4520GI 51,04 1,74 directionUp 3,53% 51,04 48,23 Graf
OBX Price Index OBXP 299,99 3,60 directionUp 1,21% 299,99 293,74 Graf
OBX Total Return Index OBX 377,58 4,50 directionUp 1,21% 377,58 369,75 Graf
OBX Volume-weigthed Index OBXW 373,97 0,89 directionUp 0,24% 373,97 370,87 Graf
OSE10 Energy_GI OSE10GI 629,90 4,08 directionUp 0,65% 629,90 619,69 Graf
OSE1010 Energy_GI OSE1010GI 629,90 4,08 directionUp 0,65% 629,90 619,69 Graf
OSE101010 Energy Equipment & Service_GI OSE101010GI 447,40 5,77 directionUp 1,31% 447,40 437,75 Graf
OSE15 Materials_GI OSE15GI 360,26 0,23 directionUp 0,06% 361,64 354,67 Graf
OSE1510 Materials_GI OSE1510GI 360,26 0,23 directionUp 0,06% 361,64 354,67 Graf
OSE20 Industrials_GI OSE20GI 201,60 2,85 directionUp 1,43% 201,60 198,39 Graf
OSE2010 Capital Goods_GI OSE2010GI 169,61 3,25 directionUp 1,95% 169,61 166,12 Graf
OSE2020 Commercial Service & Supply_GI OSE2020GI 15,16 0,14 directionUp 0,93% 15,19 14,88 Graf
OSE2030 Transportation_GI OSE2030GI 185,87 0,62 directionUp 0,33% 186,52 184,05 Graf
OSE203030 Marine_GI OSE203030GI 217,02 -0,07 directionDown -0,03% 218,91 215,60 Graf
OSE25 Consumer Discretionary_GI OSE25GI 280,62 5,45 directionUp 1,98% 280,62 271,91 Graf
OSE2510 Automobiles & Components_GI OSE2510GI 0,38 0,01 directionUp 2,70% 0,38 0,36 Graf
OSE2520 Consumer Durables & Apparel_GI OSE2520GI 1 097,41 25,06 directionUp 2,34% 1 097,41 1 063,01 Graf
OSE2530 Hotels, Restaurants & Leisure_GI OSE2530GI 268,08 10,64 directionUp 4,13% 268,69 253,55 Graf
OSE2540 Media_GI OSE2540GI 295,65 4,62 directionUp 1,59% 295,96 284,40 Graf
OSE2550 Retailing_GI OSE2550GI 388,96 -0,88 directionDown -0,23% 391,07 388,17 Graf
OSE30 Consumer Staples_GI OSE30GI 403,82 5,89 directionUp 1,48% 406,36 395,74 Graf
OSE3010 Food & Staples Retailing_GI OSE3010GI - - -% - - Graf
OSE3020 Food Beverage & Tobacco_GI OSE3020GI 390,38 5,69 directionUp 1,48% 392,84 382,56 Graf
OSE3030 Household & Personal Products_GI OSE3030GI - - -% - - Graf
OSE35 Health Care_GI OSE35GI 200,79 1,13 directionUp 0,57% 201,01 198,56 Graf
OSE3510 Health Care Equipm & Service_GI OSE3510GI 219,50 5,75 directionUp 2,69% 227,90 211,54 Graf
OSE3520 Pharmaceuticals & Biotech_ GI OSE3520GI 41,87 0,17 directionUp 0,41% 41,92 41,43 Graf
OSE40 Financials_GI OSE40GI 605,09 12,52 directionUp 2,11% 605,18 590,07 Graf
OSE4010 Banks_GI OSE4010GI 960,06 30,55 directionUp 3,29% 960,06 923,62 Graf
OSE4020 Diversified Financials_GI OSE4020GI 335,63 5,92 directionUp 1,80% 336,37 327,91 Graf
OSE4030 Insurance_GI OSE4030GI 194,67 0,34 directionUp 0,17% 196,02 193,11 Graf
OSE4040 Real Estate_GI OSE4040GI 358,09 -0,57 directionDown -0,16% 359,53 356,39 Graf
OSE45 Information Technology_GI OSE45GI 144,60 1,92 directionUp 1,35% 144,88 141,92 Graf
OSE4510 Software & Services_GI OSE4510GI 121,84 1,15 directionUp 0,95% 121,92 120,59 Graf
OSE4520 Technology Hardware & Equipm_GI OSE4520GI 152,67 6,44 directionUp 4,40% 157,21 145,68 Graf
OSE4530 Semiconductors & Semic Equipm_GI OSE4530GI 3 121,85 26,09 directionUp 0,84% 3 129,80 3 015,33 Graf
OSE50 Telecommunication Services_GI OSE50GI 594,53 5,05 directionUp 0,86% 594,53 576,63 Graf
OSE5010 Telecommunication Services_GI OSE5010GI 594,53 5,05 directionUp 0,86% 594,53 576,63 Graf
OSE55 Utilities_GI OSE55GI 274,65 -3,38 directionDown -1,22% 278,03 271,29 Graf
OSE5510 Utilities_GI OSE5510GI 274,65 -3,38 directionDown -1,22% 278,03 271,29 Graf
Oslo Axess All-share index_GI OAAX 62,33 0,85 directionUp 1,38% 62,38 61,36 Graf
Oslo Børs All-share Index_GI OSEAX 463,80 4,25 directionUp 0,92% 463,80 455,74 Graf
Oslo Børs Benchmark Index_GI OSEBX 409,91 4,80 directionUp 1,18% 409,91 401,75 Graf
Oslo Børs Mutual Fund Index_GI OSEFX 393,68 5,23 directionUp 1,35% 393,68 385,54 Graf
Oslo Børs OBX Oil Service Index OBOSX 99,22 1,35 directionUp 1,38% 99,22 96,76 Graf
Oslo Børs Small Cap Index_GI OSESX 503,85 -1,64 directionDown -0,32% 506,23 499,38 Graf
OSLO Energy Drilling Index OSLDRX 196,22 2,11 directionUp 1,09% 196,22 192,34 Graf
OSLO Energy Equipment & Services Index OSLESX 126,56 1,85 directionUp 1,48% 126,63 123,63 Graf
OSLO Energy Exploration & Production I. OSLEPX 66,62 0,37 directionUp 0,56% 66,82 65,67 Graf
OSLO Energy Index OSLENX 136,72 1,01 directionUp 0,74% 136,72 134,43 Graf
OSLO Energy Integrated Oil & Gas Index OSLIOGX 136,56 0,54 directionUp 0,40% 136,56 133,92 Graf
OSLO Energy Renewable Index OSLREX 6,06 0,21 directionUp 3,59% 6,07 5,70 Graf
OSLO Seafood Index OSLSFX 171,59 2,78 directionUp 1,65% 172,58 167,85 Graf
OSLO Shipping Index OSLSHX 112,27 0,67 directionUp 0,60% 112,59 110,49 Graf
Statsobligasjonsind. 0.25 ST1X 3 226,14 0,17 directionUp 0,01% 3 226,14 3 225,81 Graf
Statsobligasjonsind. 0.50 ST2X 3 302,17 0,43 directionUp 0,01% 3 302,17 3 301,37 Graf
Statsobligasjonsind. 1.00 ST3X 3 478,63 0,53 directionUp 0,02% 3 478,63 3 478,05 Graf
Statsobligasjonsind. 3.00 ST4X 4 582,09 -4,43 directionDown -0,10% 4 586,85 4 582,09 Graf
Statsobligasjonsind. 5.00 ST5X 5 636,59 -14,42 directionDown -0,26% 5 651,13 5 636,59 Graf
STLNHY Basket STLNHY 176,04 0,79 directionUp 0,45% 176,04 173,03 Graf
Stocklink.no eies av MarketMind AS Adresse: Thunesvei 2, 0203 Oslo Tlf: 21 07 50 08 E-mail: sl [at] stocklink.no Orgnr: 979 175 027 MVA Kontakt oss | Hjelp | Sett som startside | Legg til favoritter © 2011 Marketmind AS
Ansvarlig nyhetssjef Asgeir A. Nilsen , E-mail: nyhetssjef [at] stocklink.no
Ansvarlig for behandling av persondata er daglig leder; kontaktes her dagligleder [at] stocklink.no