Stocklink.no
FINN SELSKAP
StockLinkStockTalk






Indeksene på Oslo Børs og Oslo Axess

Indekser Kurser sist oppdatert: 29.07.2010 17:04:56
Indeks Symbol Siste  ±  ±% Høy Lav Graf
Egenkapitalbevis indeks OSEEX 694,82 -2,14 directionDown -0,31% 699,16 690,98 Graf
OAX10 Energy_GI OAX10GI 16,94 0,04 directionUp 0,24% 16,94 16,86 Graf
OAX1010 Energy_GI OAX1010GI 16,94 0,04 directionUp 0,24% 16,94 16,86 Graf
OAX15 Materials_GI OAX15GI 161,46 1,22 directionUp 0,76% 163,65 157,87 Graf
OAX1510 Materials_GI OAX1510GI 161,46 1,22 directionUp 0,76% 163,65 157,87 Graf
OAX20 Industrials_GI OAX20GI 26,78 0,34 directionUp 1,29% 26,78 26,44 Graf
OAX2010 Capital Goods_GI OAX2010GI 30,32 1,47 directionUp 5,10% 30,32 28,85 Graf
OAX2030 Transportation_GI OAX2030GI 80,00 - -% 80,00 80,00 Graf
OAX25 Consumer Discretionary_GI OAX25GI 63,49 - -% 63,49 63,49 Graf
OAX2550 Retailing_GI OAX2550GI 63,49 - -% 63,49 63,49 Graf
OAX30 Consumer Staples_GI OAX30GI 40,52 0,29 directionUp 0,72% 40,58 40,23 Graf
OAX3020 Food Beverage & Tobacco_GI OAX3020GI 60,21 0,45 directionUp 0,75% 60,30 59,76 Graf
OAX3030 Household & Personal Products_GI OAX3030GI 9,90 - -% 9,90 9,90 Graf
OAX35 Health Care_GI OAX35GI 72,41 -4,92 directionDown -6,36% 77,33 69,91 Graf
OAX3510 Health Care Equipm & Services_GI OAX3510GI 12,83 -0,50 directionDown -3,75% 13,33 12,52 Graf
OAX40 Financials_GI OAX40GI 26,69 - -% 26,69 26,69 Graf
OAX4020 Diversified Financials_GI OAX4020GI 60,69 - -% 60,69 60,69 Graf
OAX4040 Real Estate_GI OAX4040GI 24,35 - -% 24,35 24,35 Graf
OAX45 Information Technology_GI OAX45GI 93,18 0,60 directionUp 0,65% 93,58 92,58 Graf
OAX4510 Software & Services_GI OAX4510GI 138,86 - -% 138,86 138,86 Graf
OAX4520 Technology Hardware & Equipm_GI OAX4520GI 28,06 0,45 directionUp 1,63% 28,35 27,61 Graf
OBX Price Index OBXP 279,54 -1,66 directionDown -0,59% 281,82 278,95 Graf
OBX Total Return Index OBX 332,02 -1,97 directionDown -0,59% 334,73 331,32 Graf
OSE10 Energy_GI OSE10GI 497,54 -10,90 directionDown -2,14% 508,72 495,93 Graf
OSE1010 Energy_GI OSE1010GI 497,54 -10,90 directionDown -2,14% 508,72 495,93 Graf
OSE101010 Energy Equipment & Service_GI OSE101010GI 337,95 2,47 directionUp 0,74% 340,31 334,76 Graf
OSE15 Materials_GI OSE15GI 339,54 -2,13 directionDown -0,62% 344,13 338,26 Graf
OSE1510 Materials_GI OSE1510GI 339,54 -2,13 directionDown -0,62% 344,13 338,26 Graf
OSE20 Industrials_GI OSE20GI 186,50 0,21 directionUp 0,11% 187,40 184,95 Graf
OSE2010 Capital Goods_GI OSE2010GI 153,64 -0,03 directionDown -0,02% 154,76 152,71 Graf
OSE2020 Commercial Service & Supply_GI OSE2020GI 10,55 0,04 directionUp 0,38% 10,78 10,51 Graf
OSE2030 Transportation_GI OSE2030GI 189,48 0,75 directionUp 0,40% 189,73 185,17 Graf
OSE203030 Marine_GI OSE203030GI 207,05 0,92 directionUp 0,45% 207,42 201,41 Graf
OSE25 Consumer Discretionary_GI OSE25GI 248,51 1,72 directionUp 0,70% 249,86 246,08 Graf
OSE2510 Automobiles & Components_GI OSE2510GI 0,64 0,02 directionUp 3,23% 0,64 0,61 Graf
OSE2520 Consumer Durables & Apparel_GI OSE2520GI 1 244,16 6,10 directionUp 0,49% 1 258,88 1 217,09 Graf
OSE2530 Hotels, Restaurants & Leisure_GI OSE2530GI 272,26 1,84 directionUp 0,68% 276,56 270,41 Graf
OSE2540 Media_GI OSE2540GI 235,14 1,51 directionUp 0,65% 235,89 232,13 Graf
OSE2550 Retailing_GI OSE2550GI 250,03 - -% 250,03 250,03 Graf
OSE30 Consumer Staples_GI OSE30GI 459,08 -4,67 directionDown -1,01% 464,37 458,73 Graf
OSE3010 Food & Staples Retailing_GI OSE3010GI - - -% - - Graf
OSE3020 Food Beverage & Tobacco_GI OSE3020GI 443,80 -4,52 directionDown -1,01% 448,91 443,46 Graf
OSE3030 Household & Personal Products_GI OSE3030GI - - -% - - Graf
OSE35 Health Care_GI OSE35GI 182,55 -0,57 directionDown -0,31% 183,93 181,78 Graf
OSE3510 Health Care Equipm & Service_GI OSE3510GI 279,60 -1,93 directionDown -0,69% 281,53 278,23 Graf
OSE3520 Pharmaceuticals & Biotech_ GI OSE3520GI 37,10 -0,10 directionDown -0,27% 37,39 36,94 Graf
OSE40 Financials_GI OSE40GI 620,61 9,21 directionUp 1,51% 623,86 611,40 Graf
OSE4010 Banks_GI OSE4010GI 1 082,38 22,41 directionUp 2,11% 1 088,69 1 059,97 Graf
OSE4020 Diversified Financials_GI OSE4020GI 268,61 -3,49 directionDown -1,28% 272,20 263,28 Graf
OSE4030 Insurance_GI OSE4030GI 166,35 -0,51 directionDown -0,31% 168,10 165,48 Graf
OSE4040 Real Estate_GI OSE4040GI 352,98 -0,37 directionDown -0,10% 354,78 351,21 Graf
OSE45 Information Technology_GI OSE45GI 190,27 -1,26 directionDown -0,66% 194,54 190,02 Graf
OSE4510 Software & Services_GI OSE4510GI 97,79 -0,67 directionDown -0,68% 98,70 97,31 Graf
OSE4520 Technology Hardware & Equipm_GI OSE4520GI 124,53 1,03 directionUp 0,83% 124,92 122,88 Graf
OSE4530 Semiconductors & Semic Equipm_GI OSE4530GI 7 921,19 -68,70 directionDown -0,86% 8 219,14 7 910,66 Graf
OSE50 Telecommunication Services_GI OSE50GI 562,33 -4,85 directionDown -0,86% 573,16 560,82 Graf
OSE5010 Telecommunication Services_GI OSE5010GI 562,33 -4,85 directionDown -0,86% 573,16 560,82 Graf
OSE55 Utilities_GI OSE55GI 250,52 - -% 253,38 249,57 Graf
OSE5510 Utilities_GI OSE5510GI 250,52 - -% 253,38 249,57 Graf
Oslo Axess All-share index_GI OAAX 46,72 0,10 directionUp 0,21% 46,86 46,30 Graf
Oslo Børs All-share Index_GI OSEAX 410,11 -4,30 directionDown -1,04% 414,50 409,28 Graf
Oslo Børs Benchmark Index_GI OSEBX 362,76 -2,05 directionDown -0,56% 365,50 362,07 Graf
Oslo Børs Mutual Fund Index_GI OSEFX 354,65 -0,18 directionDown -0,05% 357,24 353,83 Graf
Oslo Børs Small Cap Index_GI OSESX 543,18 -0,33 directionDown -0,06% 544,50 541,83 Graf
Statsobligasjonsind. 0.25 ST1X 3 116,15 -0,04 directionDown 0,00% 3 116,19 3 116,09 Graf
Statsobligasjonsind. 0.50 ST2X 3 184,22 -0,03 directionDown 0,00% 3 184,25 3 184,21 Graf
Statsobligasjonsind. 1.00 ST3X 3 339,92 -0,01 directionDown 0,00% 3 340,05 3 339,86 Graf
Statsobligasjonsind. 3.00 ST4X 4 290,54 1,13 directionUp 0,03% 4 291,35 4 289,39 Graf
Statsobligasjonsind. 5.00 ST5X 5 157,14 3,49 directionUp 0,07% 5 157,97 5 153,65 Graf
STLNHY Basket STLNHY 149,71 -5,87 directionDown -3,77% 155,88 149,02 Graf
Stocklink.no eies av MarketMind AS
Adresse: Thunesvei 2, 0203 Oslo Tlf: 21 07 50 08 Email: sl [at] stocklink.no Orgnr: 979 175 027 MVA
Kontakt oss | Hjelp | Sett som startside | Legg til favoritter © 2010 Marketmind AS